LOGIT     bus_bc2     2  4 1000
Number of X    4   4   4   2
Alternative RAIL      AIR       BUS       CAR       
Mean Proba  0.1660000D+00  0.3590000D+00  0.4000000D-02  0.4710000D+00
RAIL        RAI_CTT      -2.2407492     -2.8794331     -0.1301632
RAIL        RAI_TTT      -3.2240729     -3.8340758     -0.1872837
RAIL        RAI_FR        0.7621644      7.4188981      0.0442735
RAIL        INCOME        0.1404597      1.1842763      0.0513401
AIR         AIR_CTT      -3.3989734     -2.8794331     -0.7916352
AIR         AIR_TTT      -1.9924618     -3.8340758     -0.4640527
AIR         AIR_FR        1.6445555      7.4188981      0.3830239
AIR         INCOME        0.1404597      1.1842763      0.0513401
BUS         BUS_CTT      -1.5698071     -2.8794331     -0.0383847
BUS         BUS_TTT      -3.3962645     -3.8340758     -0.0830450
BUS         BUS_FR        1.3306933      7.4188981      0.0325379
BUS         INCOME        0.1404597      1.1842763      0.0513401
CAR         CAR_C        -0.6827802     -2.8794331     -1.8679978
CAR         CAR_RT       -0.7774061     -3.8340758     -2.1268821
